Screens
149 of 149 screens in the build register are serving requests today, counted as this page loads.
| App | Screens |
|---|---|
| Dock | 96 |
| Medico | 22 |
| Care | 19 |
| Counter | 12 |
Lines of code
| Area | Lines |
|---|---|
| Python, application | 262,367 |
| Python, database migrations | 13,642 |
| JavaScript (web screens, edge workers) | 52,324 |
| HTML templates | 38,515 |
| CSS | 12,479 |
| TypeScript (mobile apps, MCP servers) | 28,273 |
| Go (data validator) | 3,687 |
| Rust (encryption core) | 1,458 |
| Infrastructure and CI (Terraform, YAML) | 9,344 |
| Application total | 422,089 |
| Tests (Python) | 161,562 |
| Translations, nine languages | 46,944 |
| Documentation | 31,594 |
Raw lines, comments and blank lines included; lockfiles, generated and minified files left out.
Modules
- 1,284 API endpoints, across 156 route files.
- 39 code packages.
- 58 AI agent modules.
Parts that run on their own
- CBS service on Cloud Run, serving every segment subdomain
- Data validator (Go)
- WhatsApp bridge
- MCP server: clinical tools
- MCP server: compliance
- MCP server: medical records
- Edge worker: site and segment subdomains
- Edge worker: features site
- Mobile app: Medico
- Mobile app: Dock
- Mobile app: Care
Code counted on 2026-10-23, at commit 432683a, from 2,717 files.